Pune, Maharashtra
GST No. 27BAIPC7091J1ZG
Approx. Rs 240 / StripeGet Latest Price
Product BrochureProduct Details:Usage/Application | IMMUNOSUPPRESENT |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESENT |
Manufacturer | RPG LIFE SCIENCE |
Strength | 1 mg |
Packaging Size | CAPSULE |
Brand | IMUNOTAC 1MG |
Approx. Rs 440 / StripGet Latest Price
Product BrochureProduct Details:Dose | 2MG |
Product Type | Finished Product |
Strength | 2MG |
Packaging Size | STRIP |
Brand | ALNICHE |
Usage/Application | Personal |
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Capsules |
Manufacturer | Zydus Trans-immune |
Packaging Type | Box |
Form | Capsule |
Dose/Strength | 0.5 mg |
Other Name | Tacromus |
Approx. Rs 195 / StripeGet Latest Price
Product BrochureProduct Details:Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Strength | 1 mg |
Manufacturer | STEADFAST |
Packaging Size | 1x10 capsules |
Brand | TACSTEAD |
Composition | TACROLIMUS |
Approx. Rs 540 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | CAPSULE |
Brand | TACSTEAD 2MG |
Usage/Application | IMMUNOSUPPRESENT |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESENT |
Strength | 2 mg |
Manufacturer | STEADFAST |
Approx. Rs 325 / StripeGet Latest Price
Product BrochureProduct Details:Brand | ALNICHE |
Drug Name | MYCOPHENOLATE |
Packaging Size | STRIP |
Usage/Application | Hospital |
Active Drug | MYCOPHENOLATE ACID |
Packaging Type | Strips |
Strength | 500 mg |
Packaging size | 1*10 Tablets |
Packaging type | Stripe |
Dose/Strength | 500MG |
Company | ALNICHE |
Composition | MYCOPHENOLATE |
Approx. Rs 230 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 capsules |
Brand | BIOMUS 1MG |
Manufacturer | ALNICHE |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Usage/Application | IMMUNOSUPPRESANT |
Approx. Rs 360 / StripeGet Latest Price
Product BrochureProduct Details:Brand | ALNICHE |
Minimum Order Quantity | 1 |
Packaging Size | 1*10 TABLET |
Composition | MYCOPHENOLIC ACID |
Prescription/Non prescription | AS PER DOSE PRESCRIBED BY DOCTOR |
Generic Name | MYCOPHENOLIC ACID |
Dose/Strength (ex mg or ml) | 360MG |
Other Shipping Method | COURIER |
Dose/Strength | 360MG |
Packaging Type | Box |
Treatment | IMMUNOSUPPRESANT |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 capsules |
Brand | VINGRAF |
Manufacturer | EMCURE |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Usage/Application | IMMUNOSUPPRESANT |
Packaging Type | STRIP |
Approx. Rs 1,700 / BoxGet Latest Price
Product BrochureProduct Details:Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESENT |
Manufacturer | NOVARTIS |
Strength | 1 mg |
Packaging Type | CAPSULE |
Usage/Application | IMMUNOSUPPRESENT |
Packaging Size | CAPSULE |
Brand | TACSANT 1MG |
Prescription/Non prescription | Prescription |
Approx. Rs 320 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 capsules |
Brand | VINGRAF 2 |
Manufacturer | EMCURE |
Strength | 2 mg |
Composition | TACROLIMUS |
Usage/Application | IMMUNOSUPPRESANT |
Approx. Rs 650 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1*10 |
Brand | EVERCON |
Composition | EVEROLIMUS |
Manufacturer | CONCORD |
Treatment | IMMUNOSUPPRESANT |
Prescription/Non prescription | Prescription |
Manufactured By | CONCORD |
Drug Name | EVEROLIMUS |
Generic Name | EVEROLIMUS |
Country of Origin | Made in India |
Approx. Rs 140 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Packaging Size | 6x10 Capsules |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Tacrolimus 0.5 |
Treatment | Prevention of new organ rejection in transplant patient(kidney, Liver, Heart) |
Prescription/Non prescription | Prescription |
Usage/Application | Immunosuppressants |
API Form | solid |
Dosage Form | Capsules |
Strength | 0.5 mg |
Storage | Cool And Dry Place |
Other Name | Takfa |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 capsules |
Brand | TAKFA 2 |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Approx. Rs 250 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 1x10 capsules |
Brand | TAKFA |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Usage/Application | IMMUNOSUPPRESANT |
Medicine Type | Allopathic |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Packaging Size | 1*10 |
Brand | MYCOFIT S 360 |
Prescription/Non prescription | Prescription |
Strength | 360 mg |
Packaging type | Strip of 10 Tablets |
Composition | MYCOPHENOLATE MOFETIL |
Manufacturer | Intas Pharmaceuticals |
Treatment | IMMUNOSUPPRESANT |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Packaging Size | 6x5x1 capsules |
Brand | Grafotas 50 |
Manufacturer | Intas Pharmaceuticals Ltd |
Treatment | Prevention of organ rejection in transplant patient |
Composition | Cyclosporine 50Mg |
Category | IMMUNOSUPPRESANT |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 740 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packaging Size | 1x10 tablets |
Brand | Everotas |
Composition | Everolimus 0.5mg |
Manufacturer | Intas Pharmaceuticals |
Treatment | Prevention of organ rejection in transplant patient. |
Approx. Rs 1,850 / StripeGet Latest Price
Product BrochureProduct Details:Treatment | IMMUNOSUPPRESSANT |
Strength | 1 mg |
Form | CAPSULE |
Manufacturer | Astellas |
Brand | PROGRAF 1MG |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Composition | TACROLIMUS |
Packaging Size | 5x10 Capsules |
Usage/Application | IMMUNOSUPPRESANT |
Storage | Cool And Dry Place |
Other Name | Tacrolimus |
Approx. Rs 2,900 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | CAPSULE |
Brand | ADVAGRAF 1MG |
Usage/Application | IMMUNOSUPPRESENT |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESENT |
Prescription/Non prescription | Prescription |
Strength | 1 mg |
Manufacturer | ASTELLAS |
Approx. Rs 2,100 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Astellas |
Usage/Application | IMMUNOSUPPRESENT |
Dose | AS ADVISED BY DOCTOR |
Product Type | Finished Product |
Strength | 3MG |
Packaging Size | STRIP |
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Usage/Application | IMMUNOSUPPRESANTS |
Prescription/Non prescription | Prescription |
Treatment | TREAT ORGAN REJECTION IN TRANSPLANT PATIENTS |
Manufacturer | ASTELLAS |
Packaging Size | STRIP |
Composition | TACROLIMUS |
Medicine Type | Allopathic |
Strength | 0.5 |
Brand | ADVAGRAF 0.5 |
Approx. Rs 480 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Dosage Form | Oral |
Quantity Per Pack | 10 |
Brand | LA RENON |
Packaging Size | 1*10 |
Packaging Type | strip |
Category | IMMUNOSUPPRESANT |
Composition | MYCOPHENOLATE ACID |
Type | Allopathic |
Approx. Rs 270 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Dose/Strength | 1 mg |
Packaging Type | Box |
Dosage Form | Capsules |
Manufacturer | Zydus Trans Immune |
Prescription/Non prescription | Prescription |
Form | Capsules |
API Form | solid |
Strength | 1 mg |
Usage/Application | IMMUNOSUPPRESANTS |
Brand | Tacromus |
Packaging Size | 6x10 Capsules |
Composition | Tacrolimus 1mg |
Treatment | Prevention of new organ rejection in transplant patient(kidney, Liver, Heart) |
Approx. Rs 490 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Packaging Size | 6x10 Capsules |
Manufacturer | Zydus Trans-immune |
Strength | 2 mg |
Composition | Tacrolimus 2mg |
Treatment | Prevention of new organ rejection in transplant patient(kidney, Liver, Heart) |
Prescription/Non prescription | Prescription |
Usage/Application | Immunosuppressants |
Packaging Type | Box |
Form | Capsule |
Dosage Form | Capsules |
Dose/Strength | 2 mg |
Other Name | Tacromus |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Brand | SIROMUS |
Strength | 1MG |
Prescription/Non prescription | Prescription |
Manufacturer | Zydus |
Composition | Sirolimus (1mg) |
Treatment | PREVENTION OF ORAGN REJECTION IN TRANSPLANT PATIENTS |
Packaging Size | 1*6 TABLETS |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Type | STRIP |
Prescription/Non prescription | Prescription |
Packaging Size | 1*10 CAPSULES |
Manufacturer | LA RENON |
Usage/Application | IMMUNOSUPPRESANT |
Treatment | IMMUNOSUPPRESSANT |
Strength | 1 mg |
Brand | TACROREN |
Composition | TACROLIMUS |
Approx. Rs 800 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Stripe |
Generic Name | EVEROLIMUS |
Drug Name | EVEROLIMUS |
Treatment | Prevention of organ rejection in transplant patients |
Prescription/Non prescription | Prescription |
Manufactured By | ZYDUS |
Country of Origin | Made in India |
Packaging Size | 1*10 TABLETS |
Brand | EVEROMUS 0.5 |
Manufacturer | ZYDUS |
Composition | EVEROLIMUS 0.5MG |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 500 mg |
Packaging type | Strip of 10 Tablets |
Composition | Mycophenolate Mofetil |
Treatment | TREAT ORGAN REJECTION IN TRANSPLANT PATIENT |
Brand | Mycofit 500 |
Dosage | 500 mg |
Packaging Type | Strip |
Packaging Size | 10*6 |
Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 310 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Active Drug | MYCOPHENOLIC ACID |
Company | CONCORD BIOTECH LTD |
Composition | 360MG |
Drug Name | MYCOPHENOLATE MOFETIL |
Brand | CONCORD BIOTECH LTD |
Dose/Strength | 360MG |
Packaging Size | 1*10 TABLET |
Packaging Type | Strips |
Approx. Rs 255 / StripeGet Latest Price
Product Details:Packaging Size | 1*6 |
Brand | PANIMUN BIORAL 50MG |
Manufacturer | PANACEA |
Composition | CYCLOSPORINE |
Treatment | IMMUNOSUPPRESANT |
Prescription/Non prescription | Prescription |
Category | IMMUNOSUPPRESANT |
Manufactured By | PANACEA BIOTECH |
Approx. Rs 3,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | PANIMUN BIORAL100MG |
Manufactured By | PANACEA BIOTECH |
Category | IMMUNOSUPPRESANT |
Composition | CYCLOSPORINE |
Approx. Rs 270 / StripeGet Latest Price
Product Details:Packaging Size | CAPSULE |
Brand | PANGRAF |
Manufacturer | PANACEA |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | TRANSPLANT PATIENT |
Usage/Application | IMMUNOSUPPRESENT |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Strip |
Strength | 1 mg |
Brand | Keygraf 1.0 |
Packaging Size | 10 x1 tablets |
Usage/Application | IMMUNOSUPPRESANT |
Packaging Type | STRIP |
Form Of Medicine | Tablet |
API Form | Powder |
Dosage Form | Tablets |
Approx. Rs 299 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Treatment | Used To Prevent Rejection Of A Kidney, Liver, Or Heart Transplant |
Country of Origin | Made in India |
Packaging Size | 6x10 Tablets |
Packaging Type | Box |
Form | Tablets |
Strength | 500 Mg |
Manufactured By | Panacea Boitec |
Brand | Mycept |
Approx. Rs 495 / StripeGet Latest Price
Product Details:Packaging Size | CAPSULE |
Brand | PANGRAF 2MG |
Manufacturer | PANACEA |
Strength | 2 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESENT |
Usage/Application | IMMUNOSUPPRESENT |
Approx. Rs 220 / StripGet Latest Price
Product Details:Minimum Order Quantity | 10 Strip |
Strength | 500 mg |
Packaging Size | 3x10 Tablets |
Composition | Mycophenolate Mofetil |
Treatment | Rejecting your transplanted organ such as kidney, liver, heart |
Form | Tablet |
Packaging Type | Strips |
Country of Origin | Made in India |
Manufactured By | RPG Life Sciences Limited |
Brand | Mofetyl |
Approx. Rs 450 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Packaging Size | STRIP |
Brand | TACROCORD 2MG |
Manufacturer | CONCORD |
Strength | 2 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Packaging Type | STRIP |
Dosage Form | Tablets |
Medicine Type | Allopathic |
Approx. Rs 270 / StripeGet Latest Price
Product Details:Minimum Order Quantity | 1 Stripe |
Packaging Size | STRIP |
Brand | TACROCORD |
Manufacturer | CONCORD |
Strength | 1 mg |
Composition | TACROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Approx. Rs 550 / StripGet Latest Price
Product Details:Packaging Size | 1x10 capsules |
Brand | RAPACAN |
Manufacturer | BIOCON |
Composition | SIROLIMUS |
Treatment | IMMUNOSUPPRESSANT |
Prescription/Non prescription | Prescription |
Explore More Products
© Janwa Medical / Poonamchand Medico. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited